
客戶(hù)好評(píng)是我們存在的唯一價(jià)值


Product Classification

手機(jī)瀏覽
更方便
作用Function::
氫氧化鋁是一種無(wú)機(jī)阻燃添加劑.能夠提高格柵的阻燃性能,減少火災(zāi)風(fēng)險(xiǎn),通過(guò)與樹(shù)脂基的結(jié)合,還能增強(qiáng)其韌性,使格柵更加耐用和抗沖擊,作為填充物,有助于提高格柵的強(qiáng)度和耐腐蝕性能,這對(duì)于保持格柵在惡劣環(huán)境下的使用壽命至關(guān)重要.
Aluminum hydroxide is an inorganic flame retardant additive that can improve the flame retardant performance of grilles, reduce fire risks, and enhance their toughness by combining with resin based materials, making them more durable and impact resistant. As a filler, it helps to improve the strength and corrosion resistance of grilles, which is crucial for maintaining their service life in harsh environments,
應(yīng)用產(chǎn)品指標(biāo):
Application product indicators:
| 格柵專(zhuān)用氫氧化鋁 | |||||||||||
| 產(chǎn)品牌號(hào) | 化學(xué)成分 |
PH ≦ |
吸油率 ≦ |
白度 ≧ |
灼堿 |
中位 粒徑 D50 (μm) |
附著水 ≦ |
||||
|
AI(OH)? ≧ |
SIO? ≦ |
Fe?O? ≦ |
Na?O ≦ |
||||||||
| HF-908 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 32 | 93 | 34.5±0.5 | 7-9 | 0.3 | |
| HF-08B | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 95 | 34.5±0.5 | 7-9 | 0.3 | |
| HWF-908 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 28 | 95 | 34.5±0.5 | 7-9 | 0.3 | |
| HF-910 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 30 | 93 | 34.5±0.5 | 9-11 | 0.3 | |
| HF-910A | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 25 | 95 | 34.5±0.5 | 9-11 | 0.3 | |
| HWF-910 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 27 | 96 | 34.5±0.5 | 9-11 | 0.3 | |
| HF-912 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 28 | 92 | 34.5±0.5 | 11-13 | 0.3 | |
| HF-912B | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 94 | 34.5±0.5 | 11-13 | 0.3 | |
| HF-915 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 24 | 91 | 34.5±0.5 | 13-17 | 0.3 | |
| HWF-912 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 26 | 96 | 34.5±0.5 | 11-13 | 0.3 | |
| HWF-915 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 95 | 34.5±0.5 | 13-17 | 0.3 | |
| HF-918 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 88 | 34.5±0.5 | 17-19 | 0.3 | |
| HF-918M | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 20 | 90 | 34.5±0.5 | 17-19 | 0.3 | |
| HWF-918 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 22 | 94 | 34.5±0.5 | 17-19 | 0.3 | |
| HF-920 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 23 | 86 | 34.5±0.5 | 18-22 | 0.3 | |
| HWF-925 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 20 | 94 | 34.5±0.5 | 23-27 | 0.3 | |
| HF-925 | 99.7 | 0.05 | 0.01 | 0.3 | 10 | 21 | 85 | 34.5±0.5 | 23-27 | 0.3 | |
|
備注:可根據(jù)客戶(hù)要求調(diào)整產(chǎn)品粒度、白度、吸油等指標(biāo). Note: The product granularity, whiteness, oil absorption and other indicators can be adjusted according to customer requirements |
|||||||||||


手機(jī)瀏覽

微信咨詢(xún)
